Richest Countries in the world October 2023
Here is the list of top 10 richest countries in the world based on their per capita GDP:
| **Rank **Country **Per Capita GDP (USD)**
| 1 | Luxembourg | 128,820 |
| 2 | Ireland | 106,998 |
| 3 | Switzerland | 94,835 |
| 4 | Qatar | 89,417 |
| 5 | Norway | 88,749 |
| 6 | Singapore | 84,501 |
| 7 | United States | 78,422 |
| 8 | Iceland | 77,961 |
| 9 | Australia | 68,024 |
| 10 | Denmark | 66,394 |
It's worth noting that this ranking is based on per capita GDP and not total GDP. The United States has the largest economy in the world with a total GDP of over $22 trillion ¹.